Transmission Brake Cylinders
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
529690 | Brake Cylinder Piston | Complete, inner: All 1950-55 automatic cars; 1956 Champions with DG trans; 1955-56 trucks (3 per trans) | $25.00 |
529701 | Brake Cylinder Piston & Rod | Outer low: 1950-54 Commander automatics; 1955 V-8’s with DG200 | $19.50 |
529705 | Brake Cylinder Piston & Rod | Outer low reverse: 1950-53 Champion automatics; 1951-54 Commanders; 1955 V-8’s with DG200 | $22.50 |
529706 | Low & Forward Brake Cylinder | Outer: 1950-54 Commander automatics; 1955 v-8’s with DG200 | $38.50 |
529707 | Low & Forward Brake Cylinder Plate | 1950-54 Commander automatics; 1955 with DG200 or DG200M | $13.75 |
529710 | Reverse Brake Cylinder | Outer: 1950-53 Champions; 1950-54 Commander; 1955 V-8 with DG200 | $55.00 |
529712 | Reverse Brake Cylinder Plate | 1950-53 Champion automatics; 1950-54 Commanders; 1955 with DG200 | $25.00 |
535234 | Reverse Brake Cylinder | Outer: 1954 Champions; 1955-56 with DG150, 150M, 200M or 250M | $53.75 |
535446 | Low Brake Cylinder | Outer: 1955 automatics with DG200M | $41.00 |
535447 | Low & Forward Brake Cylinder | Outer: 1954 Champion automatics; 1955-56 Champions with DG150 or 150M | $42.00 |
535615 | Reverse Brake Cylinder Plate | 1954 Champion automatics; 1955-56 with DG 150, DG150M, DG200M or DG250M; 1955-56 trucks | $18.25 |
535703 | Brake Cylinder Piston & Rod | Outer low: 1955 cars with DG 200M or DG250M; 1955-56 trucks | $18.25 |
537055 | Low & Forward Brake Cylinder | Outer: All 1955 automatic cars with DG250M; 1955-56 trucks | $53.95 |
Transmission Drums
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
529647 | Drum | No further info available | $55.00 |
529664 | Forward Brake Drum | All 1950-53 automatics; 1954 Champions; 1955 with DG200 | $65.00 |
531036 | Low Brake Drum Plate | 1950-53 Champions; 1950-54 Commanders; 1955 V-8’s with DG200 automatics | $45.00 |
535207 | Reverse Brake Drum | On main shaft: All 1954 Champions; 1955-56 with DG150M, DG200M or DG250M; 1955-56 trucks | $45.00 |
535212 | Forward Brake Drum | 1954 Champions; All 1955-56 automatic cars except 1955 DG200; 1955-56 trucks | $195.00 |
535214 | Low Brake Drum Plate | 1954-55 with DG150 & DG200M | $95.00 |
537253 | Low Brake Drum Plate | All 1955-56 cars with DG150M or DG250M; 1955-56 trucks | $90.00 |
Transmission Bands
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
529714 | Transmission Band | Low & forward: All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks (2 per car) | $95.00 |
529719 | Transmission Band | Reverse: All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks | $76.5 |
529728 | Brake Band Strut | Low, forward & reverse: All 1950-56 DG automatics (use 3) | $6.50 |
535712 | Band Adjusting Screw | For forward & reverse bands (use 2): All 1950-56 DG automatic cars & trucks | $10.50 |
1541146 | Front Transmission Band | All 1956-58 cars except 1956J, those with copper colored serial plates, Y1, & 1957-58 Golden & Packard Hawks; 1959-60 V-8’s with standard duty AD; Some 1959-60 6-cyl cars | $75.00 |
1541157 | Rear Transmission Band | All 1956-58 cars except 1956J & some 1956 Champions; Most 1959-66 cars including all V-8’s | $95.00 |
1541163 | Brake Band Operating Strut | Rear: 1956-66 automatics except 1956J & aluminum case trans | $5.50 |
1541164 | Rear Brake Band Anchor Strut | All 1956 V-8 automatics and many 6-cyls | $10.50 |
1543070 | Front Transmission Band | 1957 V-8’s with model AS2-7A automatic transmission & copper colored serial plate; All 1957-58 Y1, Golden & Packard Hawks; Many 1959-64 cars including all floor shift automatics | $95.00 |
Front Clutch Discs, Plates & Other Parts
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
1541171 | Front Clutch Cylinder | All 1956-58 cars with automatic trans; 1959-60 6-cyl cars; 1959-66 V-8 cars except floor shift automatics | $120.00 |
1541175 | Front Clutch Cylinder Piston | 1956-66 automatic cars except 1956J, some 1956 Champions, 1963-64 floor shift & 1963-66 6-cyl with aluminum case | $45.00 |
1541176 | Front Clutch Cylinder Sealing Ring | Rubber: 1956-66 automatic cars except 1963-66 6-cyl with aluminum case | $6.50 |
1541177 | Front Clutch Cylinder Piston Spring | 1956-66 V-8 automatic cars; 1959-66 6-cyl cars with cast iron case | $29.00 |
1541178 | Retainer Ring | For front clutch cylinder: 1956-58 cars with AD | $7.75 |
1541180 | Front Clutch Pressure Plate | All 1956-57 automatic cars except 1956J & 1956 DG | $39.00 |
1541182 | Front Clutch Cylinder Plate | Steel: All 1956 automatic cars; All 1959-66 V-8’s; 1959 6-cyl with cast iron case; 1965-66 6-cyl with HD trans (use 3) | $7.75 |
1541183 | Front Clutch Hub | All 1956-66 automatic cars except 1963-66 6-cyl with aluminum case | $65.00 |
1542734 | Front Clutch Friction Disc | 1959-60 6-cyl cars; 1959-64 V-8 with auto except floor shift | $10.00 |
1543339 | Front Clutch Pressure Plate | All 1958 automatic cars; All 1959-66 V-8’s; 1959-66 6-cyl with cast iron case (use 1) | $35.00 |
1554179 | Front Clutch Pressure Plate | 1961-63 6-cyl automatics with cast iron case | $10.50 |
1554230 | Front Clutch Friction Disc | 1956-58 automatic cars; 1961-66 6-cyl cars with cast iron case; 1963-64 floor shift automatics; All 1965-66 V-8’s (use 4) | $10.00 |
1559045 | Front Clutch Piston Cylinder | 1963-65 6-cyl automatic cars with aluminum case; 1966 before VIN # C-130329 | $85.00 |
1559052 | Front Clutch Pressure Plate | 1963-66 6-cyl automatics with aluminum case | $35.00 |
1559053 | Front Clutch Friction Disc | 1963-66 6-cyl automatics with aluminum case (use 4) | $12.00 |
1559054 | Front Clutch Plate | 1965-66 6-cyl automatics with 194 CID motor (use 3); 1966 with 230 CID motor use 4, except HD trans | $8.00 |
1559055 | Front Clutch Hub | 1963-66 6-cyl automatics with aluminum case | $45.00 |
1560010 | Front Clutch Cylinder Piston | 1956-66 automatic cars except 1956J, some 1956 Champions & 1963-66 6-cyl with aluminum case | $45.00 |
Other Clutch Related Parts
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
423367 | Clutch Piston Ring | For high range clutch piston: 1956 Golden Hawk with Ultramatic transmission (use 1) | $8.50 |
458950 | Transmission Clutch Housing | All 1955 Packards with Ultramatics | $65.00 |
529637 | Multiple Disc Clutch Retractor Spring Plate | All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks | $19.00 |
529640 | Multiple Disc Clutch Retractor Spring | All 1950-55 automatics use 12; 1956 Champions with DG trans; 1955-56 trucks | $2.50 |
529641 | Multiple Disc Clutch Retractor Retainer | Outer: 1950-54 Commander automatics: 1955 with DG150, 200M or 250M; 1955-56 trucks | $19.25 |
529910 | Multiple Disc Clutch Retractor Retainer | Outer: All 1950-54 Champion Automatics; 1955 with DG150 & 1956 Champions with DG150M | $27.5 |
537699 | Multiple Disc Clutch Spacer | All 1950-55 automatics & 1956 Champions with DG trans: Champions use 4 & Commanders use 5; 1955-56 trucks use 5 | $10.00 |
537702 | Multiple Disc Clutch Friction Disc | 1950-55 automatics & 1956 Champions with DG trans: Champions use 3 & Commanders use 4; 1955-56 trucks use 4 | $22.00 |
537720 | Multiple Disc Clutch Spacer | All 1955 automatics & 1956 Champions with DG trans use 1; 1955-56 trucks | $18.00 |
1541198 | Rear Clutch Piston Spring | 1956-58 automatic cars; All 1959-66 except 6-cyl with aluminum case | $24.50 |
1541199 | Rear Clutch Cylinder Piston Spring Retainer | 1956-58 automatic cars | $11.00 |
1541201 | Rear Clutch Friction Disc | 1956-58 automatic cars except Y1, Golden & Packard Hawks use 4 | $10.00 |
1541202 | Rear Clutch Cylinder Steel Plate | 1956-58 automatic cars (use 3) | $12.00 |
1541203 | Rear Clutch Pressure Plate | All 1956-66 automatic cars except 1956J & 1963-66 6-cyl with aluminum case use 1 | $30.00 |
1543088 | Rear Clutch Friction Disc | 1956-58 automatic cars; All 1959-66 cars except 6-cyl with aluminum case (use 4) | $10.95 |
1543089 | Rear Clutch Piston | All 1956-57 automatic cars ; 1958 Packards & Golden Hawks; All 1959-66 except aluminum case 6-cyl & standard duty 1959-60 | $49.50 |
1544215 | Rear Clutch Piston | 1958-60 automatic transmissions except Golden & Packard Hawk & H.D.: | $35.00 |
1554227 | Transmission Clutch Cylinder | 1961-66 6-cyl with cast iron automatic trans; 1963-64 V-8’s with floor shift | $150.00 |
1559034 | Rear Clutch Piston & Ball | 1963-66 6-cyl automatics with aluminum case | $45.00 |
1559038 | Rear Clutch Plate | 1963-64 6-cyl cars with aluminum case automatic trans (use 5) | $6.50 |
1559039 | Rear Clutch Friction Disc | 1963-66 6-cyl automatics with aluminum case (use 5) | $10.00 |
1559065 | One Way Clutch Race | Planetary, outer: 1963-66 6-cyl cars with automatic & aluminum case | $65.00 |
1559067 | One Way Planetary Clutch | 1963-66 6-cyl automatics with aluminum case | $75.00 |
6484046 | Transmission Clutch Housing | 1956 Golden Hawks and all 1956 Packards with Ultramatic trans | $85.00 |
Sun Gears
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
529629 | Sun Gear & Low Brake Drum | Front: 1950-53 Champion automatics; 1950-54 Commanders; 1955 with DG200 | $145.00 |
529660 | Rear Sun Gear Spacer | 2 5/32″ outer diameter: All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks | $10.50 |
535576 | Sun Gear & Low Brake Drum | Front: 1954 Champion automatics; 1955 Champions with DG150 | $195.00 |
535577 | Rear Sun Gear with Bushings | 1954 Champions & 1955 with DG200 automatic | $95.00 |
537040 | Sun Gear & Low Brake Drum | 1955 automatics with DG250M | $199.00 |
537047 | Rear Sun Gear with Bushings | All 1950-55 automatics & 1956 Champions with DG trans; 1955-56 trans | $75.00 |
537396 | Sun Gear & Low Brake Drum | Front: 1955-56 with DG 150M ot 200M | $195.00 |
1541187 | Secondary Sun Gear & Drum | All 1956 AD cars & 1957-58 cars except those with copper serial # plate & 1957-58 Golden Hawks & Packards – Includes bushing & needle bearing | $148.50 |
1543085 | Secondary Sun Gear & Drum | 1957-58 automatic cars with copper transmission serial # plate; All 1957-58 Golden Hawks & Packards | $195.00 |