Studebaker Sealing Rings
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 529555 | Cast Iron Sealing Ring | Main shaft, 1 inch diameter: All 1950-55 automatics (use 3); 1956 Champions with DG trans; 1955-56 trucks | $10.00 |
| 529600 | Cast Iron Sealing Ring | For front ring gear: All 1950-55 automatics use 3; 1956 Champions with DG trans; 1955-56 trucks; Also uses 1 on rear planetary carrier ring | $16.50 |
| 529604 | Sealing Ring | Rubber, for rear ring gear: Inner on all 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks (included in 1539122 Seal Kit) | $7.25 |
| 529606 | Sealing Ring | Rubber: For Rear Ring Gear Outer on all 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks (Included in 1539122 seal kit) | $16.50 |
| 529972 | Sealing Ring | Steel: For rear ring gear (uses 1): 1950-55 Automatics; 1956 Champions with DG trans; 1955-56 trucks | $7.75 |
| 529977 | Cast Iron Sealing Ring | For multiple disc clutch: All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks | $8.50 |
| 1541174 | Sealing Ring | Rubber: For front clutch cylinder: 1956-66 cars with automatic trans (use 1) | $3.00 |
| 1541237 | Cast Iron Sealing Ring | For planetary Shaft Front Clutch: 1956-58 automatics use 2 | $11.50 |
| 1541238 | Cast Iron Sealing Ring | For front of planetary shaft rear clutch: 1956-58 automatic cars (use 2) | $9.00 |
| 1541239 | Cast Iron Sealing Ring | For rear of planetary shaft rear clutch: 1956-58 automatic cars (use 2) | $8.95 |
| 1541248 | Cast Iron Sealing Ring | For output shaft: 1956-58 automatics; Numerous applications fo 1959-64 automatics (use 4) | $3.75 |
| 1559025 | Cast Iron Sealing Ring | In planetary shaft front clutch: 1963-66 6-cyl automatics with aluminum case (use 2) | $5.00 |
Miscellaneous Studebaker Thrust Washers
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 188287 | Thrust Washer | For countershaft gear cluster: All 1936-37 Dictator Six; All 1938-40 Commander 6; All 1937-39 Coupe Express; All 1938-40 President 8 (uses 2) | $7.50 |
| 188289 | Thrust Washer | 1936-37 Dictator; 1938-40 Commander & President; 1937-39 Coupe Express (2 per car) | $9.00 |
| 470219 | Thrust Washer | Torque converter reaction clutch: 1956 Golden Hawk | call |
| 516026 | Thrust Washer | OD Clutch driven flange: 1941 Commander & President | $6.50 |
| 516578 | Thrust Washer | OD clutch driven flange, rear: 1942-46 Champion | $12.00 |
| 529601 | Thrust Washer | Front of rear planetary unit all 1950-55 & 1956 Champions with DG automatic trans; 1955-56 trucks | $10.50 |
| 529612 | Thrust Washer | For front of rear sun gear: All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks | $8.25 |
| 529622 | Thrust Washer | For front planetary carrier: All 1950-55 automatics (use 1); 1956 Champions with DG trans; 1955-56 trucks | $10.50 |
| 529634 | Thrust Washer | No further info available | $7.25 |
| 529661 | Thrust Washer | Rear of rear sun gear on all 1950-55 automatics & 1956 Champions with DG trans; 1955-56 trucks | $8.25 |
| 529859X1 | Thrust Washer | .053 Thick: for front of front ring gear – All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks; use as required | $6.95 |
| 529859X2 | Thrust Washer | .062 Thick: for front of front ring gear – All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks; use as required | $6.95 |
| 529859X3 | Thrust Washer | .073 Thick: For front of front ring gear – All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks; use as required | $6.95 |
| 529859X4 | Thrust Washer | .083 Thick: for front of front ring gear – All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks; use as required | $6.95 |
| 535627 | Thrust Washer | For front sun gear: 1954 Champions & all 1955 cars with automatic trans; 1956 Champions with DG trans; 1955-56 trucks | $6.95 |
| 684215 | Thrust Washer | For 4th gear: 1955-56 trucks models 12-13-28-38 with 5-speed trans; 1957-58 models 13-28-38 with cast iron gear shift case | $4.50 |
| 684218U | Used Thrust Washer | No further info available | call |
| 1541169 | Thrust Washer | For input shaft: 1956-66 automatic cars except 1963-66 6-cylinder cars with aluminum case | $9.50 |
| 1541172 | Thrust Washer | Bronze: For front clutch cylinder: 1956-58 automatic cars | $8.75 |
| 1541173 | Thrust Washer | Steel: For front clutch cylinder: 1956-58 automatic cars | $12.50 |
| 1541184 | Thrust Washer | Front clutch hub: 1956-58 automatic cars | $9.95 |
| 1541226 | Thrust Washer | .061-.063, For front planetary gear & drum: 1956-58 automatic cars (use as required) | $11.95 |
| 1541227 | Thrust Washer | .067-.069, For front planetary gear & drum: 1956-58 automatic cars (use as required) | $11.95 |
| 1541228 | Thrust Washer | .074-.076, For front planetary gear & drum: 1956-58 automatic cars (use as required) | $11.95 |
| 1541229 | Thrust Washer | .081-.083, For front planetary gear & drum: 1956-58 automatic cars (use as required) | $11.95 |
| 1541230 | Thrust Washer | .092-.094, For Front Planetary Gear & Drum: .092-.094 thick, 1957-58 auto. cars use as required | $11.95 |
| 1545842 | Thrust Washer | For output shaft: 1958-64 automatic cars except 6 cyl with aluminum case | $14.00 |
| 1548928 | Thrust Washer | No further info available | $6.75 |
| 1553382 | Thrust Washer | For rear of planetary shaft & gear: 1957-58 automatic cars with copper serial# plate; All 1957-58 Golden Hawks & Packards | $9.25 |
| 1559061 | Input Shaft Thrust Washer | 1963-64 6-cly automatic cars with aluminum case | $10.00 |
| 6470117 | Thrust Washer | For high range clutch housing thrust bearing: 1956 Golden Hawk Ultramatic | $3.00 |
Assorted Studebaker Transmission Clips
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 426438 | Clip | No further info available | $6.50 |
| 521444 | Retainer Clip | U Shaped: For FW clutch roller retainer on all 1947-66 OD except T-85 | $12.00 |
| 1541027 | Clip | No further info available | $2.25 |
| 1541030 | Clip | No further info available | $2.50 |
| 1552924 | Clip | To gearshift lever: All 1961-64 V-8 cars with 4-speed | $2.00 |
Miscellaneous Pins
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| G103565 | Pin | No further info available | $1.50 |
| 197417 | Pin | Gear shift hand lever & shaft: 1940-42 Commander; 1939-46 Champion; & 1940-42 President | $12.00 |
| 450477 | Roll Pin | For trans parking gear lever on 1956 Golden Hawks with Ultramatic | $1.50 |
| 450692 | Pin | Inner lever to link: All 1956 Golden Hawk Ultramatic | $1.50 |
| 521434 | Pin | No further info available | $2.00 |
| 527488 | Roll Pin | Roll type, gear shift selector; 1950-54 Automatic | $3.00 |
| 529844 | Parking Brake Pawl Pivot Pin | All 1950-55 automatics | $10.50 |
| 664549 | Pin | No further info available | call |
| 1540909 | Pin | No further info available | $10.00 |
| 1541035 | Pin | No further info available | $15.00 |
| 1541037 | Parking Pawl Toggle Lever Pin | All 1956-66 automatics except 1956J & 1963-66 6-cyl | $14.50 |
| 1541043 | Pin | No further info available | $9.00 |
| 1541045 | Pin | No further info available | $5.75 |
| 1541072 | Pin | No further info available | $15.00 |
| 1545188 | Pin | No further info available | $7.75 |
| 1548343 | Roll Pin | No further info available | $1.00 |
| 1564810 | Pin | No further info available | $8.25 |
| 6480750 | Pin | No further info available | call |
Miscellaneous Springs
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 196168 | Spring | No further info available | call |
| 470182 | Cluth Piston Spring | High range: 1956 Golden Hawk with Ultramatic transmission | $35.00 |
| 516020 | Lock Spring | No further info available | call |
| 521435 | Spring | For OD shift rail fork: All 1947 cars & some 1948; M5 Trucks after serial #M5-33,948; Early 2R5 Trucks | $2.50 |
| 529752 | Spring | No further info available | $2.25 |
| 529839 | Spring | No further info available | $1.25 |
| 529854 | Parking Brake Interlock Piston Spring | All 1950-55 Automatics; 1956 Champions with DG trans | $1.75 |
| 536330 | Pressure Plate Spring | 7 coils: 1955-60 with 259 CID | $7.00 |
| 639235 | Spring | No further info available | $1.25 |
| 647312 | Spring | No further info available | call |
| 677267 | Spring | No further info available | call |
| 1540994 | Throttle Valve Control Spring | All 1956-66 automatics | $9.50 |
| 1541023 | Control Lever & Detent Spring | For control valve: Numerous applications with Flight-O-Matic | $5.00 |
| 1541040 | Parking Pawl Release Spring | All 1956-64 with Flight-O-Matic trans | $5.50 |
| 1541053 | Spring | No further info available | $8.00 |
| 1541143 | Spring | No further info available | $11.00 |
| 1564809 | Spring | No further info available | $1.25 |
Assorted Spacers
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 188282 | Spacer | For cluster gear roller bearings: 1936-40 Dictator & Commander; All Coupe Express; 1938-40 President | $10.00 |
| 450209 | Thrust Spacer | Converter reaction shaft: 1956 Golden Hawk | $14.00 |
| 530958 | Spacer | For clamp on lower part of gearshift: All 1951-52 cars | $1.50 |
| 531402 | Rear Planetary Unit Spacer | All 1950-55 & 1956 Champions with DG automatic trans & counter bored type planetary unit; 1955-56 trucks | $2.25 |
| 535216 | Spacer | No further info available | $45.00 |
| 6480640 | Spacer | No further info available | call |
Other Studebaker Transmission Hardware Items
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 1296X620 | Bolt | No further info available | $1.25 |
| G132848 | Screw | No further info available | $1.00 |
| 179233 | Universal Joint Flange Nut | 1940 Commander & President without OD | $8.50 |
| G179892 | Bolt | No further info available | $1.00 |
| 180747 | Universal Joint Flange Washer | 1940 Commander & President; 1939-40 Champions | $3.00 |
| 191619 | Nut | LH thread, 3/8″-24: | $3.50 |
| 193117 | Lock Washer | 1939 Champion; All 1940-46 cars | $3.25 |
| 196253 | Washer | No further info available | $5.00 |
| 197317 | Lock Ring | No further info available | $1.25 |
| 415219 | Washer | No further info available | call |
| G441261 | Nut | No further info available | $1.00 |
| G441263 | Nut | No further info available | $.50 |
| 450378 | Ring | No further info available | call |
| 521433 | Washer | No further info available | $2.50 |
| 525342 | C Washer | For OD shift rail fork spring: All Late 1948-66 with OD | $2.75 |
| 525343 | Cupped Washer | For OD shiftrail fork spring: All Late 1948-66 OD transmissions | $2.75 |
| 527778 | Washer | Copper: All 1950-55 automatics; All 1956 Champion with DG trans; 1955–56 trucks (9 per car) | $2.75 |
| 527855 | Bolt | No further info available | call |
| 529079 | Nut | No further info available | $1.50 |
| 529838 | Washer | No further info available | $1.25 |
| 529860 | Extension Case Dowel Screw | To extension case: All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks | $2.50 |
| 529869 | Screw | No further info available | $2.95 |
| 533933 | Washer | Sleeve to clutch operating shaft, rubber: All 1959-64 with standard; Other applications | $4.00 |
| 535580 | Dowel | No further info available | $4.95 |
| 535628 | Washer | No further info available | $1.25 |
| 663627 | Nut | 3/8 – 24 inch | $4.50 |
| 664186 | Dowel Ring | To engine rear plate: M16-M17 Trucks | call |
| 677003 | Stud | Clutch operating bracket to frame: 2R-4E Trucks models 1, 5, 10, 14, 16 & 17; 5E Trucks models 14 & 16 (2 per truck) | $6.95 |
| 679223 | Dowel Bolt | No further info available | call |
| 679660 | Bolt | No further info available | call |
| 1541022 | Nut | No further info available | $8.00 |
| 1541025 | Nut | No further info available | $2.00 |
| 1541080 | Screw | No further info available | $3.50 |
| 1559026 | Oil Ring | No further info available | call |
| 1559042 | Oil Ring | No further info available | call |
| 1559082 | Output Shaft Oil Ring | No further info available | call |
| 1688635 | Ring | No further info available | call |
| 6470245 | High Range Clutch Driven Plate | 6 per car: 1956J with Ultramatic | $20.00 |
| 6470322 | Washer | No further info available | call |
| 6470324 | Washer | No further info available | call |
| 6480321 | Washer | No further info available | call |