Piston Sets
1939-58 Champion 6
| 524316 | Standard | $425.00 |
| 524294 | .010 | $295.00 |
| 524296 | .020 | $450.00 |
| 524297 | .030 | $450.00 |
| 522112 | .040 | $450.00 |
| 800318 | .060 | $450.00 |
1959-63 Champion 6
| 1547116 | Standard | $525.00 |
| NLA | .010 | NLA |
| 1547560 | .020 | $525.00 |
| 1547561 | .030 | $525.00 |
| 1547562 | .040 | $525.00 |
| 800319 | .060 | $495.00 |
1938-60 Commander 6
| 524315 | Standard | $550.00 |
| NLA | .010 | NLA |
| 531529 | .020 | $550.00 |
| 524312 | .030 | $550.00 |
| 531531 | .040 | $550.00 |
| 800320 | .060 | $550.00 |
1956-64 Full Dish 289
| 1539044 | Standard | $475.00 |
| 1539050 | .020 | $475.00 |
| 1539051 | .030 | $475.00 |
| 1539052 | .040 | $475.00 |
| 1539052X1 | .060 | $475.00 |
| 1539052X2 | .080 | $475.00 |
| 1539044 | Standard | $475.00 |
| 1539050 | .020 | $475.00 |
| 1539051 | .030 | $475.00 |
| 1539052 | .040 | $475.00 |
| 1539052X1 | .060 | $475.00 |
| 1539052X2 | .080 | $475.00 |
1956-64 Half Dish 289
| PIS050 | Standard | $475.00 |
| PIS051 | .020 | $475.00 |
| PIS052 | .030 | $475.00 |
| PIS053 | .040 | $475.00 |
| PIS054 | .060 | $475.00 |
| PIS055 | .080 | $475.00 |
R1/R2 Avanti Powered
| PIS040 | Standard | $495.00 |
| 1557857 | .020 | $495.00 |
| 1557858 | .030 | $495.00 |
| 1557859 | .040 | $495.00 |
| 800280 | .060 | $495.00 |
| 801554 | .080 | $495.00 |
1955-64 259 V8
| 1539556 | Standard | $525.00 |
| 1539566 | .020 | $525.00 |
| 1539567 | .030 | $525.00 |
| 1539568 | .040 | $525.00 |
| 1539568X1 | .060 | $525.00 |
Other Piston Sets
| 529428 | Piston Set | Standard: 1951-54 232 V-8 – limited supply! | $595.00 |
| 536226 | Piston Set | .010: 1955 V-8’s with 224 – limited supply! | $595.00 |
Cast Iron Piston Ring Sets
1939-63 Champion 6
| 518102 | Standard | $105.00 |
| 518103 | .020 | $105.00 |
| 518104 | .030 | $105.00 |
| 522695 | .040 | $105.00 |
| 800329 | .060 | $105.00 |
1964 6-cyl
| 1561352 | Standard | $105.00 |
| 1561354 | .020 | $105.00 |
| 1561355 | .030 | $105.00 |
| 1561356 | .040 | $105.00 |
| NLA | .060 | NLA |
1939-60 Commander 6
| 518114 | Standard | $105.00 |
| 518115 | .020 | $105.00 |
| 518116 | .030 | $105.00 |
| 522702 | .040 | $105.00 |
| 800330 | .060 | $105.00 |
1955-64 V-8 224/259/289
| 536252 | Standard | $85.00 |
| 536253 | .020 | $85.00 |
| 536254 | .030 | $85.00 |
| 536255 | .040 | $85.00 |
| 800223 | .060 | $85.00 |
| 800295 | .080 | $85.00 |
1951-54 V8 232
| 530975 | Standard | $115.00 |
| 530976 | .020 | $115.00 |
| 530977 | .030 | $115.00 |
| 530978 | .040 | $115.00 |
| 800777 | .060 | $130.00 |
R3/R4 305 CID
| RNG040 | Standard | $115.00 |
| RNG140C | Standard, Chrome | $135.00 |
| RNG041 | .020 | $115.00 |
Chrome Piston Ring Sets
1939-63 Champion 6
| N/A | Standard | N/A |
| 527035 | .020 | $125.00 |
| 527036 | .030 | $125.00 |
| 527037 | .040 | $125.00 |
| RNG105C | .060 | $125.00 |
1939-60 Commander 6
| 530015 | Standard | $115.00 |
| 530016 | .020 | $115.00 |
| 530017 | .030 | $115.00 |
| 530018 | .040 | $115.00 |
| RNG115C | .060 | $115.00 |
1955-64 V-8 224/259/289
| 536812 | Standard: | $105.00 |
| 536813 | .020 | $105.00 |
| 536814 | .030 | $105.00 |
| 536815 | .040 | $105.00 |
| RNG131C | .060 | $105.00 |
| RNG132C | .080 | $105.00 |
Related Parts
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| G114606 | Pinch Bolt Lock Washer | All Commander 6 engines | $1.00 |
| 168885 | Pinch Bolt | Piston to rod, 8 per car: All Straight 8 motors | $12.50 |
| 197299 | Pinch Bolt | All 1947-60 Commander 6; All 1939-60 Champion 6; All 1961-64 OHV 6 | $10.95 |
| 529348 | Pinch Bolt | All 1951-64 V-8’s except Golden Hawk | $6.25 |