Main Bearings
1939-54 Champion 6
| 517900 | Standard | $215.00 |
| 517901 | .010: | $215.00 |
| 517902 | .020 | $215.00 |
| 517903 | .030 | $215.00 |
1955-64 170/185/OHV
| 1556295 | Standard | $215.00 |
| 1556296 | .001 | $125.00 |
| 1556297 | .002 | $125.00 |
| 1556298 | .010 | $220.00 |
| 1556299 | .020 | $235.00 |
| 1556300 | .030 | $220.00 |
1936-48 Commander 6-cyl w/226
*limited supply
| 517904 | Standard | $125.00 |
| NLA | .020 | NLA |
| 517907 | .030 | $395.00 |
1949-60 Commander 6-cyl w/245
*limited supply
| 524142 | Standard | $295.00 |
| 524143 | .001 | $295.00 |
| 524144 | .010 | $295.00 |
| 524145 | .020 | $325.00 |
| NLA | .030 | NLA |
1951-64 All V8’s except 56J
| 1555404 | Standard | $195.00 |
| 1555405 | .001 | NLA |
| 1555407 | .010 | $195.00 |
| 1555408 | .020 | $195.00 |
| 1555409 | .030 | $195.00 |
Rod Bearings
1939-64 Champion 6
| 520834 | Standard | $110.00 |
| 520836 | .010 | $120.00 |
| 520837 | .020 | $120.00 |
| 520837X1 | .030 | $120.00 |
| 520837X3 | .060 | $135.00 |
1936-60 Commander 6
| 525593 | Standard | $130.00 |
| 525595 | .010 | $155.00 |
| 525596 | .020 | $155.00 |
| 525596X1 | .030 | $160.00 |
| 525596X2 | .040 | $160.00 |
1951-64 V8
| 530761 | Standard | $155.00 |
| 530764 | .010 | $155.00 |
| 530765 | .020 | $155.00 |
| 530765X1 | .040 | $155.00 |
Cam Bearings
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 526223 | Camshaft Bearing Set | 1932-33 Rockne; All 1934-60 cars & trucks with Commander 6 | $74.50 |
| 526224 | Camshaft Bearing Set | All 1939-60 Champion powered 6-cyl cars & trucks | $135.00 |
| 529459 | Camshaft Bearing Set | All 1951-64 V-8’s except 1956 Golden Hawks | $120.00 |
| 1550620 | Camshaft Bearing Set | 1961-62 6-cyl with partial flow block; 1961 Trucks models 5 & 10 | $74.50 |
| 1556138 | Camshaft Bearing Set | 1962-64 6-cyl cars & trucks with full flow block | $74.50 |