Studebaker Windshield Rubber
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 1680X1 | Windshield Rubber | 1941-42 Commander & President with one piece windshield & reveal moulding | $99.00 |
| 1680X2 | Windshield Rubber | All 1947-52 cars with one piece windshield & with reveal moulding | $99.00 |
| 1763X1 | Windshield Rubber | All 1947-52 cars with one piece windshield & no reveal moulding | $99.00 |
| 1942X1 | Windshield Rubber | All 1953-55 sedans with conventional windshield; All 1953-55 C-K cars; All 1956-64 Hawks | $110.00 |
| 1942X2 | Windshield Rubber | 1955 cars with wraparound windshield; All 1956-60 sedans & wagons; All 1960-64 Champ trucks | $110.00 |
| 265488 | Windshield Rubber | All 1937 Dictator, President & Coupe Express | $99.00 |
| 266952 | Windshield Rubber | All 1938-39 Commander & President | $99.00 |
| 270965 | Windshield Rubber | All 1939-40 Champions with no reveal moulding | $99.00 |
| 272358 | Windshield Rubber | All 1940 Commander & President | $99.00 |
| 274191 | Windshield Rubber | 1941-46 Champion without reveal moulding | $99.00 |
| 274519 | Windshield Rubber | All 1941-42 Commanders & Presidents with 2 piece windshield & no reveal moulding | $99.00 |
| 276575 | Windshield Rubber | All 1941-42 Commanders & Presidents with 2 piece windshield & reveal moulding | $99.00 |
| 282661 | Windshield Rubber | 1941-46 Champions with 2 piece windshield & with reveal moulding | $99.00 |
| 283600 | Windshield Rubber | All 1941-42 Commanders & Presidents with 1 piece windshield & no reveal moulding | $99.00 |
| 284500 | Windshield Rubber | 1947-50 cars with 2 piece windshield & no reveal moulding | $99.00 |
| 648736 | Windshield Rubber | All M-Series trucks | $99.00 |
| 652100 | Windshield Rubber | All 1949-53 trucks with 2 piece windshield | $99.00 |
| 653462 | Windshield Rubber | All 1954-64 C-Cab trucks with 1 piece windshield | $99.00 |
| 1343119 | Windshield Rubber | All 1961-62 Larks | $180.00 |
| 1350769 | Windshield Rubber | All 1963-89 Avanti coupes | $160.00 |
| 1353355 | Windshield Rubber | All 1963 Larks; 1964-66 convertibles & wagons | $180.00 |
| 1356991 | Windshield Rubber | 1964-66 Lark types except convertible & wagon | $180.00 |
Windshield Post Seals
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 299824 | 825, Windshield Post Seal | All 1953-58 K-Body Hardtops | $36.00 |
| 299983 | Windshield Post Retainer Seal | 1953-55 K body hardtops; 1956-58 Golden, Sky & Packard Hawks (use two) | $6.00 |
| 770016 | Windshield Post Seal | 1948 1/2 to 1952 Convertible; 1952 Hardtop, (pair) | $25.00 |
| 770151 | Windshield Post Seal | 1947-481/2 Convertibles (pair) | $25.00 |
| 770152 | Windshield Post Retainer Seal | 1947-52 Convertibles & 1952 Hardtop (pair) | $10.00 |
| 801265 | Windshield Post Retainer Seal | 1948 1/2-52 convertible & hardtops (pair) | $10.00 |
| 1337060 | 061, Windshield Post Seal | All 1960-62 convertibles | $49.00 |
| 1343916 | Windshield Post Retainer Seal | All 1953-55 K-Body hardtops; All 1962-64 GT Hawks | $6.00 |
| 1347012 | 013, Windshield Post Seal | 1962-64 GT Hawks | $24.00 |
| 1360896 | 897, Windshield Post Seal | 1963-83 Avanti | $18.00 |
Studebaker Rear Window Rubber
6
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 1112XB | Rear Window Rubber | All 1937 cars except coupe | $65.00 |
| 1590X1 | Rear Window Rubber | All M-Series trucks; 1939-40 Champions without reveal moulding | $99.00 |
| 1590X2 | Rear Window Rubber | All 1941-46 Champion with no reveal moulding | $99.00 |
| 1590X3 | Rear Window Rubber | All 1941-42 Commanders with no reveal moulding | $99.00 |
| 1590X4 | Rear Window Rubber | All 1949-54 C-Cab trucks | $99.00 |
| 1654X1 | Rear Window Rubber | All 1941-42 Commanders & Presidents with reveal moulding | $99.00 |
| 1654X2 | Rear Window Rubber | All 1942-46 Champion with reveal moulding | $99.00 |
| 2009X1 | Rear Window Rubber | All 1954-59 wagons | $130.00 |
| 2030X1 | Rear Window Rubber | All 1955-64 C-Cab trucks | $99.00 |
| 2035X1 | Rear Window Rubber | All 1953-61 C-K; All 1953-58 sedans except wagons | $115.00 |
| 2035X4 | Rear Window Rubber | All 1959-60 Larks | $115.00 |
| 3260X1 | Rear Window Rubber | All 1963-89 Avanti coupe | $120.00 |
| 265325 | Rear Window Rubber | All 1937 Dictator & President Coupes | $80.00 |
| 272359 | Rear Window Rubber | All 1940 Commanders & Presidents | $99.00 |
| 285636 | Rear Window Rubber | All 1947-52 business coupes without reveal molding | $170.00 |
| 285637 | Rear Window Rubber | All 1947-52 business coupes with reveal moulding | $170.00 |
| 293026 | Rear Window Rubber | All 1951-52 cars with 1 piece glass & without reveal moulding | $99.00 |
| 293027 | Rear Window Rubber | All 1951-52 cars with 1 piece glass & with reveal moulding | $99.00 |
| 770012 | Rear Window Rubber | All 1961 Larks except convertible & wagon (requires gluing ends) | $75.00 |
| 770013X9 | Rear Window Rubber | All 1952 hardtops (corners must be mitered & glued) | $150.00 |
| 801344 | Rear Window Rubber | Sold by the foot: Most 1929-36 cars; 1929 mode GJ; 1929-30 models GL, FD, FE & FH; 1930 model 53; 1930-31 model 70; 1931 model 90 except Q; 1930 model F; 1932 model 55; 1933 model 56; 1932 models 62 & 71; 1933 models 73, 82, 91 & 92; 1934 model A; 1935 models 1A & 2A; 1934 models B & C; 1935 model 1B & 1C; 1936 models 3A & 4A | $9.00 |
| 1327397 | Rear Window Rubber | All 1958 J-Body Hardtops except Hawks | $130.00 |
| 1343726 | Rear Window Rubber | All 1962-64 Hawks | $110.00 |
| 1358001 | Rear Window Rubber | 1964-66 sedans with stainless moldings | $130.00 |
| 1358497 | Rear Window Rubber | All 1964 sedans without stainless moldings | $130.00 |
| 1655314 | Rear Window Rubber | All 1960-64 T-Cab trucks with stationary window | $105.00 |
| 1655549 | Rear Window Rubber | All 1960-64 T-Cab Trucks with sliding rear glass | $120.00 |
| 1655549X1 | Rear Window Rubber & Channel Kit | All 1960-64 Champ trucks with sliding rear window | $260.00 |
Studebaker Windshield & Back Glass Center Bar Kits
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 770011 | Back Glass Center Bar Seal | All 1952 hardtops (use 4) | $10.00 |
| 800032 | Windshield Center Bar Kit | All M-Series trucks | $48.00 |
| 800033 | Windshield Center Bar Kit | All 1949-53 trucks | $48.00 |
| 800034 | Windshield Center Bar Kit | All 1947-50 cars with 2 piece windshield | $48.00 |
Miscellaneous Glass Seals
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 1479 | Door Glass Cushion | Glass to metal channel (sold by the foot) | $1.50 |
| 1592X1 | Rear Quarter Glass Seals | All 1939-40 Business Coupes with stationary glass; All 1939-41 4-door cars with stationary glass | $110.00 |
| 1770X1 | Glass Setting Rubber | Upper door & rear quarter windows: 1947-52 convertible & hardtop; 1963-64 Hawks; Rear quarters on 1953-58 K-Body hardtop | $14.00 |
| 1992X1 | Glass Setting Channel | Lower front: All 1953-58 K-Body hardtops; 1962-64 GT Hawks | $12.00 |
| 1479X35 | Side Glass Cushion | Front of rear glass: All 1960-62 2-door wagons (use as required) | $3.50 |
| 1810X17 | Lower Glass Setting Channel | Rear: All 1947-52 convertible & hardtop | $11.00 |
| 1835X30 | Lower Glass Setting Channel | 1947-66 2 & 4-door sedans & wagons; All 1953-55 coupes; All 1956-61 Hawks except hardtop; 1960-64 Champ trucks | $10.00 |
| 270078 | Door Glass Bumper | Most 1941-46 cars; All C-Cab trucks | $8.00 |
| 284260 | Door Window Run | Lower front front door, steel: 1947 to early 1948 cars except convertible and lower rear rear door on 1947 to early 1947 Land Cruiser | $35.00 |
| 1336968X | Side Glass Cushion Set | Front of right and left rear side glass: 1960-62 2-door wagons | $22.00 |
| 1350856 | 857, Rear of Door Glass Rubber | 1963-83 Avanti | $60.00 |
| 1350963 | Outer Side Glass Seal | 1963-83 Avanti | $24.00 |
| 1361073 | Door Glass Run Channel | Rear door, upper & front: 1965-66 4-door sedans | $35.00 |
More Miscellaneous Glass Seals
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 1835X10 | Rear Window Division Seal | All 1960-64 Champ trucks with sliding rear window | $8.00 |
| 1320718X | Rear Window Run With Moulding | Rear door upper: 1957-58 4-door wagons | $30.00 |
| 1328454 | Door Window Stop | 1958-64 2-door hardtop; 1960-64 convertible; 1963-89 Avanti (2 per car) | $18.00 |
| 1358005 | Back Window Spacer | Rubber: 1964-66 2 & 4-door sedans (use as required) | $.50 |