Studebaker Valve Bodies
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
529729 | Valve Body Assembly | 1950 Champions with automatic trans | $215.00 |
529754 | Valve Body Assembly | All 1950-54 automatics; 1955 with DG150 or DG200 | $86.00 |
529909 | Valve Body Assembly | All 1950-54 cars with automatic; 1955 cars with DG150 & DG200 | $225.00 |
537790 | Valve Body Assembly | 1955-56 Champions with DG150M | $255.00 |
537796 | Valve Body Assembly | 1955s with DG200M or 250M trans; 1955-56 trucks | $220.00 |
1542992 | Valve Body Assembly | 1956-57 V-8 except Golden Hawk & Packard | $285.00 |
1543076 | Valve Body Assembly | 1957 Golden Hawk & Packard sedans | $285.00 |
1545458 | Valve Body Assembly | All 1958 V-8 cars; all 1959-64 V-8’s except F3-Y1-Y3 & P3 cars, column shift only | $275.00 |
1545461 | Valve Body Assembly | 1958 Golden & Packard Hawk with Flight-O-Matic; 1959-64 with HD trans | $275.00 |
1562965 | Valve Body Assembly | Some 1964 6-cyl cars with aluminum case automatic trans (see notes in manual before ordering) | $150.00 |
Studebaker Valve Body Parts
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
529730 | Valve Body Base Plate | Center: All 1950-54 automatics; 1955 with DG150 or 200 | $27.50 |
529734 | Valve Body Manifold Plate | All 1950-55 automatics; 1955 with DG 150 or 200 | $75.00 |
529739 | Valve Body Detent Spring | All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks | $2.25 |
529741 | Valve Body Convertor & Reverse Body | Includes valves: All 1950-54 automatics: 1955 with DG150 & DG200 | $95.00 |
529753 | Valve Body Reverse Interlock Retainer | All 1950-55 automatics: 1956 Champions with DG trans; 1955-56 trucks | $1.25 |
529761 | Valve Body Retainer | Forfront pump relief valve piston spring: All 1950-55 Automatics; 1955 with DG 150 or 200 | $1.25 |
537243 | Valve Body Main Relief Valve Spring | All DG150M, DG200M, DG250M automatic; 1956 Champions with DG trans; 1955-56 trucks | $3.00 |
537791 | Valve Body Convertor Valve Body | 1955-56 Champions with DG150M; Before trans # SCH–2101 must also use 537794 | $75.00 |
537794 | Valve Body Plate | Upper, with selector valve: 1955-56 DG150, DG200M & DG250M; 1955-56 trucks | $85.00 |
1541549 | Valve Body Shift Spring Kit | Some 1956-57 cars with Flight-O-Matic (see notes in chassis manual before ordering) | $10.00 |
1542984 | Valve Body Plate | Lower body seperator: 1958 Champions with Flight-O-Matic except Y1; All 1959-60 6-cyl with Flight-O-Matic | $19.50 |
Studebaker Servo Related
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
1541048 | Front Servo Piston | 1956-60 Champion automatics; | $40.00 |
1541063 | Rear Servo Piston | All 1956-58 automatics except 1956J; All 1959-63 V-8’s; 1959-60 6-cyl | $42.00 |
1541071 | Servo Operating Lever | Rear, for operation of rear servo brake band: All 1955-66 Automatics except 1956 DG series & standard duty 1963-64 6-cyl cars | $35.00 |
1541076 | Rear Servo Housing | All 1956 automatic transmisions except 1956J, some 1956 Champions and 1963-66 6-cyl with aluminum case | $65.00 |
1541132 | Front Servo Piston | 1956 Commanders with automatic transmission; Some 1957 Commanders, see notes; 1961-64 6-cyl with HD trans | $40.00 |
1541133 | Front Servo Piston | 1957-58 Commander automatics with white or gold trans serial number; All 1956-58 289 automatics; 1959-64 V-8’s less floor shift | $40.00 |
1541137 | Servo Piston Guide | Front: 1957-58 259 automatics with white or copper trans serial plate; All 1956-58 289 powered automatics; all 1959-64 V-8’s less floor shift | $21.50 |
1541140 | Servo Piston O-Ring | All aplications with Flight-O-Matic: Some 1957-58 with 259 & all 289; 1961-63 6-cyl & 1959-64 with floor shift; All 1965-66 V-8’s | $7.25 |
1541144 | Front Servo Housing | Some 1957-58 259 CID automatics; All 1956-58 automatics with 289 CID motors; All 1959-66 V-8 automatics except floor shift; 1961-63 6-cyl with cast iron case | $75.00 |
1541254 | Front Servo Oil Jumper Tube | All 1956-64 Automatics (use 2) | $5.00 |
1553004 | Rear Servo Piston | Type B: 1963-64 Avanti Flight-O-Matic | $45.00 |
1559091 | Rear Servo Piston | Some 1963-64 6-cyl automatics with aluminum case | $38.50 |
1562907 | Rear Servo Housing | 1965-66 Flight-O-Matic 6-cyl | $45.00 |
Studebaker Overdrive Governors & Related Parts
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
1545847 | Automatic Transmission Governor | 1958 cars except Golden & Packard Hawks;1959-66 V-8’s except H.D. & floor shift; | $40.00 |
1545847X | Automatic Transmission Governor | Less pistons: 1958 cars except Golden & Packard Hawks;1959-66 V-8’s except H.D. & floor shift; | call |
529828 | Governor | All 1950-55 automatics; 1956 Champions with DG trans (includes fibre washer); 1955-56 trucks | $90.00 |
6450351 | Governor | No further info available | call |
529819 | Governor Bearing | All 1950-55 automatics; 1956 Champions with DG transmission; 1955-56 trucks | $27.50 |
529832 | Governor Control Cam Detent | All 1950-55 auto trans; 1955 Champions with DG trans; 1955-56 trucks | $5.00 |
529833 | Governor Control Cam Detent Spring | All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks | $1.25 |
529971 | Governor Control Cam Link & Plunger | 1950-53 Commanders | $31.00 |
535613 | Governor Control Cam Link & Plunger | All 1954 Champions & 1955 auto trans except 1955 with DG200; 1956 Champions with DG trans; 1955-56 trucks | $31.00 |
529902 | Governor Control Shaft Bushing | All 1950-55 cars with auto trans; 1956 Champions with DG trans; 1955-56 trucks | $5.50 |
529527 | Governor Control Shaft O-Ring | All 1950-55 with automatic; 1956 Champions with DG transmission; 1955-56 trucks; Also used for front pump overflow seal & reverse brake cylinder | $1.00 |
529812 | Governor Control Shaft Spring | All 1950-55 with automatic; 1955 Champions with DG transmission; 1955-56 trucks | $5.00 |
529803 | Governor Control Shaft Yoke | All 1950-55 automatics; 1956 Champions with DG transmission; 1955-56 trucks | $18.50 |
529810 | Governor Control Shaft Yoke Shoe | All 1950-55 with automatic; 1956 Champions with DG transmission; 1955-56 trucks | $7.25 |
529866 | Governor Direct Drive Pawl Washer | Plain: 7/32″ , 1950-53 Commanders with automatic 1954 Champions; All 1955 cars; 1956 Champions with DG transmission; 1955-56 trucks | $1.75 |
531039 | Governor Shaft | Splined: All 1950-55 with automatic; 1956 Champions; On 1950 cars & before 1951 Champion trans #S-CH-23,957 & 1951 Commander #S-CO-61,800; 1955-56 trucks Also order 531040 speedometer driver gear when replacing this shaft | $17.50 |
529827 | Governor Tension Spring | 1950 Commanders with automatic | $5.00 |
529969 | Governor Tension Spring | 1950-53 Champions with auto trans | $4.95 |
529980 | Governor Tension Spring | 1954 Champions; 1951-54 Commanders; 1955 Commanders with DG200 | $4.95 |
537066 | Governor Tension Spring | 1955 automatics with DG150, 150M, 200M, or 250M; 1955-56 trucks | $5.00 |
529813 | Governor Valve & Fork Assembly | All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks | $25.00 |
529815 | Governor Valve Detent | All 1950-55 auto trans; 1956 Champions with DG trans; 1955-56 trucks | $2.75 |
529836 | Governor Valve Stop Plate | All 1950-53 Champions; All 1950-54 Commanders; 1955 with DG200 | $2.95 |
529837 | Governor Valve Stop Spacer | All 1950-53 Commanders with auto trans; 1954 Champions; All 1955 except DG200; 1955-56 trucks | $2.95 |
6489627 | Low Speed Governor Assembly | 1956 Golden Hawk Ultramatics | $85.00 |
529855 | Mainshaft Governor Drive Gear | All 1950-55 automatics; 1956 Champions with DG trans; 1955-56 trucks | $28.00 |
529856 | Mainshaft Governor Drive Gear Spacer | For part #529855 | $7.25 |
1541098 | Transmission Governor | With Weight & Sleeve: 1958-60 Champion powered cars with auto trans | $50.00 |
1545491 | Transmission Governor | With Weight & Sleeve: All 1958 cars with auto trans except Golden & Packard Hawks; All 1959-64 V-8’s except floor shift & F3-Y1-Y3 & P3 bodies | $90.00 |
1553003 | Transmission Governor & Weight | 1961-64 6-cyl Y1 cars with AD | $45.00 |
1541354 | Transmission Governor Assembly | All 1956 & 1957 cars with automatic transmission except Golden Hawks; 1958-60 Champion 6 cars | $55.00 |