Studebaker Door Glass
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
284888 | Door Glass | Clear: All 1947-52 2-door cars except hardtop & convertible | $65.00 |
284888T | Door Glass | Green tint: All 1947-52 2-door cars except hardtop & convertible | $70.00 |
303264 | Door Glass | Clear: All 1953-58 K-Body cars | $65.00 |
303265 | Door Glass | Green tint: All 1953-58 K-Body cars | $70.00 |
652080 | Door Glass | Clear: All 1949-64 C-Cab trucks | $50.00 |
652080SG | Door Glass | Smoke gray: All 1949-64 C-Cab trucks | $60.00 |
653233 | Door Glass | Green tint: All 1949-64 C-Cab trucks | $55.00 |
1322500 | Door Glass | Clear: 1955-62 4-door sedans with wraparound windshield; All 1960-64 Champ trucks | $55.00 |
1322501 | Door Glass | Green tint: 1955-62 4-door sedans with wraparound windshield; All 1960-64 Champ trucks | $60.00 |
1327214 | Door Glass | Clear: 1958 J-Body hardtops | $55.00 |
1327215 | Door Glass | Green tint: 1958 J-Body hardtops | $60.00 |
1331206 | Door Glass | Clear: 1953-61 C-Body coupes | $65.00 |
1331207 | Door Glass | Green tint: 1953-61 C-Body cars | $70.00 |
1343741 | Door Glass | Clear: 1962-64 GT Hawks | $60.00 |
1343742 | Door Glass | Green tint: 1962-64 GT Hawks | $65.00 |
1350724 | Door Glass | Right, clear: 1963-64 Avanti | $315.00 |
1350725 | Door Glass | Left, clear: 1963-64 Avanti | $315.00 |
1350726 | Door Glass | Green tint, right: 1963-64 Avanti | $320.00 |
1350727 | Door Glass | Green tint, left: 1963-64 Avanti | $320.00 |
Studebaker Door Glass Lift Channels
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
292094 | Door Glass Lift Channel | Right front: All 1947-52 4-door cars | $55.00 |
292095 | Door Glass Lift Channel | Left front: All 1947-52 4-door cars | $55.00 |
292098 | Door Glass Lift Channel | Right rear: All 1947-52 4-door Champions | $45.00 |
297746 | Door Glass Lift Channel | Right rear: 1953-54 Champion & Commander 4-door sedans | $45.00 |
297747 | Door Glass Lift Channel | Left rear door: 1953-54 Champion & Commander 4-door sedans | $45.00 |
303228 | Door Glass Lift Channel | Right: All 1953-55 C-body; 1956-61 Hawks except hardtop | $55.00 |
303229 | Door Glass Lift Channel | Left: All 1953-55 C-body; 1956-61 Hawks except hardtop | $55.00 |
310164 | Door Glass Lift Channel | Right: 1956-58 F-Body sedans with manual windows & wrap around windshield | $40.00 |
1343283 | Door Glass Lift Channel | Left front: All 1962 wagons | $40.00 |
1353382 | Door Glass Lift Channel | Right rear quarter: 1963-66 2-door sedans | $40.00 |
1353383 | Door Glass Lift Channel | Left rear quarter: 1963-66 2-door sedans | $40.00 |
1360802 | Door Glass Lift Channel | Right door: 1964-66 2-door sedans | $40.00 |
1360803 | Door Glass Lift Channel | Left door: 1964-66 2-door sedans | $45.00 |
1360804 | Door Glass Lift Channel | Right rear door: 1964-66 4-door sedans & wagons | $35.00 |
1360805 | Door Glass Lift Channel | Left rear door: 1964-66 4-door sedans & wagons | $45.00 |