
Studebaker Floor Mats
| 800822R | Floor Mat | Rubber: All 1941-48 M-Series trucks with column shift; Will fit M-15 trucks but must cut hole for floor shift | $275.00 |
| 800823R | Floor Mat | Rubber: All C-Cab trucks with column shift | $245.00 |
| 1324184X1 | Front Floor Mat | Black: 1957 Champion Scotsman 2 & 4-door sedans with LHC; All 1958 Scotsman 2 & 4-door sedans with LHC | $295.00 |
| 800820R | Front Floor Mat | Rubber: 1947-50 Champion & Commander with standard trans | $200.00 |
| AC-3314 | Front Floor Mat Set | Elk (Tan): 1963-85 Avanti; 1961-66 Lark types | $125.00 |
| AC-3316 | Front Floor Mat Set | Turquoise: 1963-85 Avanti; 1961-66 Lark types | $125.00 |
| AC-3316X1 | Front Floor Mat Set | Light Blue: 1963-85 Avanti; 1961-66 Lark types | $125.00 |
| AC-3317 | Front Floor Mat Set | Black: 1963-85 Avanti; 1961-66 Lark types | $125.00 |
| AC-3318 | Front Floor Mat Set | Vermillion (Red): 1963-85 Avanti; 1961-66 Lark types | $125.00 |
| AC-3325 | Rear Floor Mat Set | Vermillion/red: 1963-85 Avanti; 1961-66 Lark types | $100.00 |
| AC-3321 | Rear Floor Mat | Elk/Tan: 1963-85 Avanti; 1961-66 Lark types | $100.00 |
| AC-3323 | Rear Floor Mat | Turquoise: 1963-85 Avanti; 1961-66 Lark types | $100.00 |
| AC-3324 | Rear Floor Mat | Black: 1963-85 Avanti; 1961-66 Lark types | $100.00 |
Studebaker Trunk Mats
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 299114 | Trunk Mat | Carpet grain rubber: 1956-58 sedans | $75.00 |
| 299756 | Trunk Mat | Gray houndstooth, durable heavy rubber: 1953-55 C-K cars (less spare tire cover) | $110.00 |
| 801236 | Trunk Mat | Rubber: 1949-52 cars | $110.00 |
| 801258 | Trunk Mat | Rubber: 1947-48 cars | $130.00 |
| 1346626 | Trunk Mat | Gray houndstooth, durable heavy rubber: 1956-64 Hawks cars (less spare tire cover) | $115.00 |
| 1340427X1 | Trunk Mat | Gray houndstooth, heavy duty rubber: All 1959-61 Larks (less spare tire cover) | $110.00 |
| 1346637X1 | Trunk Mat | Gray houndstooth, heavy duty rubber: All 1962-63 Larks (less spare tire cover) | $110.00 |
| 1346638X1 | Spare Tire Cover with Rigid Top | Gray houndstooth, premium cover, loose fit: 1953-66 | $75.00 |
| 1346638X2 | Spare Tire Cover without Rigid Top | Gray houndstooth, premium cover, loose fit: 1953-66 | $55.00 |
| 1359042X1 | Trunk Mat | Gray houndstooth, heavy duty rubber: All 1964-66 Larks (less spare tire cover) | $115.00 |
| 1362085X1 | Trunk Mat | NOS: 1966 except wagons | $60.00 |
Studebaker Dash Pads
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 1344882 | Dash Pad | Black vinyl: 1962-63 Hawks | $55.00 |
| 1314376X6 | Dash Pad | Black vinyl: 1956-58 sedans and wagons | $55.00 |
| 1315216X4 | Dash Pad | Black vinyl: 1956-59 Hawks | $55.00 |
| 1332512X1 | Dash Pad | Black vinyl: 1959 Larks | $65.00 |
| 1334322X1 | Dash Pad | Black vinyl: 1960 Hawks | $71.00 |
| 1334322X5 | Dash Pad | Black vinyl: 1961 Hawks | $71.00 |
| 1334375X1 | Dash Pad | Black vinyl: 1960 Larks & 1960-61 Champ trucks | $71.00 |
| 1354230X1 | Dash Pad | Right end piece, black: 1963 Larks | $75.00 |
| 1360680X1 | Dash Pad | Lower right: 1964 Hawk | $125.00 |
| 1655512 | Dash Cover | Black, paintable: All 1955-64 C-Cab trucks | $145.00 |
Studebaker Dash Related Items
| Item# | Description Short | Description Long | Price Each |
|---|---|---|---|
| 275961 | Dashboard Brace | Dash to steering column: All M-Series trucks; All 1941-46 cars | $17.50 |
| 286047W | Dashboard Nameplate “Commander” | All 1947-48 Commanders except Land Cruiser | $50.00 |
| 286914WU | Used Dashboard Nameplate “Land Cruiser” | All 1947-48 Land Cruisers | $35.00 |
| 291081WP | Dashboard Ornament | 1950-51 Champions | $35.00 |
| 293321W | Dash Panel Moulding | Center, short: All 1951-52 Champions | $35.00 |
| 293321WU | Used Dash Panel Moulding | Center, short: All 1951-52 Champions | $15.00 |
| 293381WU | Dashboard Moulding | Center: 1951-52 Champions | $35.00 |
| 293419U | Used Dash Moulding | Lower left end: 1951 Commander (has pitting) | $25.00 |
| 297976WPU | Used Dashboard Moulding | Switch moulding: All 1953 Commanders | $35.00 |
| 1332715 | Dashboard Brace | To cowl: All 1959-60 Larks; All Champ trucks | $9.50 |
| 1353847 | Dashboard Moulding | Far left, aluminum: 1963-64 Larks | $11.50 |
| 1354090 | Dashboard End Cap | Right, Aluminum: 1963-64 Larks | $20.00 |
| 1354091 | Dashboard End Cap | Left, aluminum: 1963-64 Larks | $20.00 |
| 1362059X1 | Dashboard Moulding | Walnut, on glove box door: 1966 cars with Y4, F4 & P4 bodies, pressurized vinyl | $35.00 |
| 1343944X61 | Dashboard Pad Retainer Moulding | Right: 1962-63 Hawks | $16.50 |
| 1353842 | Dash Board Moulding | Right end: 1963-64 F4-F6-P4-P8 J & L Larks with LHC | $14.50 |