Studebaker Shift Forks
664067
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
197251 | Shift Fork | Low & reverse: 1939-46 Champions | $26.00 |
197252 | Shift Fork | 2nd & high: 1939-46 Champion | $35.00 |
198972 | Shift Fork | Low & reverse: 1940-42 Commander & President | $26.00 |
198973 | Shift Fork | 2nd & high: 1940-42 Commander & President | $40.00 |
199628 | Shift Fork | 2nd & high: All 1941-46 cars | $14.00 |
458429 | Shift Fork | 2nd & high, inside transmission: All 1956-58 cars with T-85 transmission | $35.00 |
522290 | Shifter Fork & Lever | On column, 2nd & high: 1947-49 Commanders with LHC | $9.50 |
521496 | Shift Fork | 2nd & high, inside transmission: All 1947-64 Champion 6 cars with 3-speed or OD | $25.00 |
521497 | Shift Fork | Low & reverse: All 1947-66 Champion 6 cars with 3-speed or OD | $45.00 |
665326 | Shift Fork | Low & reverse: M5 Trucks with 3-speed | $45.00 |
674883 | Shift Fork | Low & reverse: 1947 Commander through 1957 V-8 | $22.50 |
678926 | Shift Fork | Reverse: 1949-55 trucks models 16, 17 & 28 with T97 4-speed transmission | $35.00 |
678932 | Shift Fork | 3rd & High: 1949-55 Trucks models 16, 17 & 28 with T97 | $22.00 |
Studebaker Shift Rods
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
195852 | Shift Rod | Second & High: 1939-40 Champions with LHC | $65.00 |
195941 | Shift Rod | Low & reverse: 1939-40 Champions with LHC | $65.00 |
197901 | Shift Rod | Second & high: 1940 Commanders with LHC | $65.00 |
197902 | Shift Rod | Low and Reverse: 1940 Commanders with LHC | $65.00 |
198011 | Shift Rod | Second & high: 1940 Presidents with LHC | $65.00 |
198012 | Shift Rod | Low & reverse: 1940 Presidents with LHC | $65.00 |
199434 | Shift Rod | Low & reverse: 1941-46 Champions with LHC | $65.00 |
199631 | Shift Rod | Low & reverse: 1941 Commanders with LHC | $65.00 |
199633 | Shift Rod | Second and High: 1941 Commanders with LHC | $65.00 |
199663 | Shift Rod | Low & reverse: 1941 Presidents with LHC | $65.00 |
465114 | Shift Rod | no further info available | call |
515919 | Shift Rod | Second & high: 1942 Commanders with LHC | $65.00 |
522302 | Shift Rod | Second & high: Late 1947 to 1949 Champions with LHC | $75.00 |
530476 | Shift Rod | Shaft lever to bellcrank: All 1951-52 cars with DG Automatic | $65.00 |
531081 | Shift Rod | Low & reverse: 1951-52 Champions with LHC | $65.00 |
532676 | Shift Rod | Shaft lever to bellcrank: All 1953-56 C/K cars with DG Automatic without power steering | $75.00 |
532961 | Shift Rod | Second & high: 1955-57 V-8 LHC sedans with T-86 without power steering | $21.50 |
532963 | Shift Rod | Low & reverse: 1955-57 V-8 LHC sedans with T-86 & less PS | $31.25 |
532966 | Shift Rod | Low & reverse: 1953-57 C/K Champions with LHC and without power steering | $25.00 |
532970 | Shift Rod | 2nd & high: 1955-57 Champions less power steering with T96 & LHC except C-K; 1958 Champions with standard & OD & LHC except C-K | $22.00 |
532993 | Shift Rod | Low & reverse: 1953-57 C/K with V-8, T86 and without power steering | $28.00 |
533005 | Shift Rod | Low & reverse: 1955-57 Champion sedans and wagons less power steering | $35.00 |
534410 | Shift Rod | Shaft lever to bell crank control: 1953-55 sedans with automatic transmission & PS; 1956 Champion sedans with Studebaker automatic & PS | $28.00 |
630374 | Shift Rod | Low & 2nd: All M-Series trucks with 4-speed trans; All 1949-56 trucks with T9 or T9A except models 28-38 | $15.00 |
630375 | Shift Rod | 3rd & high: All M-Series trucks with 4-speed trans; All 1949-56 trucks with T9 or T9A except models 28-38 | $15.00 |
674077 | Shift Rod | Second & high: 1949-59 trucks with Champion 6 | $25.00 |
674081 | Shift Rod | Low& reverse: 1949-59 trucks with Champion 6 | $25.00 |
678935 | Shift Rod | Reverse: 1949-56 trucks models 16-17 & 28 with T97 4-speed trans | $15.00 |
679091 | Shift Rod | Low & reverse: 1957-59 Trucks models 3, 6 & 11 | $35.00 |
679092 | Shift Rod | Second & high: 1957-59 Trucks models 3, 6 & 11 | $35.00 |
1539972 | Shift Rod | 2nd & High – Column to Trans: All 1956-57 V-8’s with T-85 trans & without PS except 1956J | $17.50 |
1540170 | Shift Rod | All 1956 sedans and wagons with Automatic and power steering | $65.00 |
1541532U | Used Shift Rod | All 1957 sedans & wagons with PS & auto trans | $30.00 |
1542770 | Shift Rod | 2nd & high: 1958 Packard Hawk less power steering | $45.00 |
1545395 | Shift Rod | Low & reverse: 1958 Hawks with T86 | $65.00 |
1547774 | Shift Rod | Low & reverse: 1959-61 Hawks less Saginaw PS and with 3-speed trans | $45.00 |
1547783 | Shift Rod | 2nd & high: All 1959-61 6-cyl sedans with standard & OD with LHC except taxi | call |
1552793 | Shift Rod | 2nd & low: 1961-64 sedans & Hawk with 4-speed | $15.00 |
1552797 | Shift Rod | 3rd & high: 1961-64 sedans & Hawk with 4-speed | $19.50 |
1552811 | Reverse Shifter Rod | 1961-64 with 4-speed except Avanti | $15.00 |
1554275 | Shift Rod | Low & reverse: 1962-63 Larks except Y1 | $35.00 |
1554289 | Shift Rod | Many 1962-64 sedans with LHC with column shaft automatic (see notes in chassis manual before ordering) | $45.00 |
1556134 | Shift Rod | 2nd & high: 1963-64 R1 Avanti with 3 speed transmission | $49.50 |
1556136 | Shift Rod | Low & reverse: 1963-64 R1 Avanti with 3-speed trans | $49.50 |
1558806 | Shift Rod | 1963-64 Larks with floor shift AD | $12.50 |
1563810 | Shift Rod | Column to trans, 2nd & high: 1965-66 6-cyl cars with standard trans & LHC | $25.00 |
1688341 | Shift Rod | Low & reverse: 1957-59 trucks models 2-7-12 with 3-speed trans | $65.00 |
1694128 | Shift Rod | Low & reverse: 1962 Champ trucks with V-8 | $65.00 |
Studebaker Inner Shift Lever Related
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
199249 | Inner Shift Lever & Shaft | Low & reverse: 1939-40 Champions | $25.00 |
199251 | Inner Shift Lever Poppet | All 1939-46 Champions | $20.00 |
199282 | Inner Shift Lever Poppet | 1940-42 Commander & President | $10.00 |
199626P | Gear Shift Shaft & Lever | Includes low & reverse fork & lever: 1941 Champion, Commander & President with LHC; | $75.00 |
458424 | Inner Shift Lever & Shaft | 2nd & high, inside trans: 1956-58 cars with T-85 transmission | $35.00 |
458427 | Inner Shift Lever & Shaft | Low & reverse, inside Trans: 1956-57 cars with T-85 transmission | $35.00 |
458434 | Inner Shift Fork Interlock Sleeve | Low & reverse, 1.0085″: 1956-58 cars with T-85 transmission | $13.50 |
458435 | Inner Shift Fork Interlock Sleeve | Low & reverse, 1.0235″: 1956-58 cars with T-85 trans | $13.50 |
521467 | Inner Shift Lever & Shaft | 2nd & high: 1947-58 Champions; 1959-64 Champions with 3-speed or OD; 1965 6-cyl less OD | $22.50 |
521469 | Inner Shift Lever & Shaft | For low reverse shifting: 1951-57 Champion with 3-speed or OD; 1958-66 6-cyl cars with 3-speed less OD | $37.50 |
521757 | Inner Shift Lever & Shaft | Low & reverse: 1947-57 Champions | $46.00 |
525337 | Inner Shift Lever & Shaft | Low & reverse (inside trans): 1949-54 Commander; 1955-57 V-8 cars with T86; 2R-4E Trucks with 3-speed & OD except T85 | $29.50 |
630388 | Shift Rod Interlock | Low & second, reverse: 1962-64 trucks models 5, 7, 10, 12, 13, 28 & 40 with T98A & 4-speed | $4.00 |
674866 | Inner Shift Lever & Shaft | 2nd: 1947 Commander to 1957 V-8 | $45.00 |
674890 | Inner Shift Lever Interlock Sleeve | For inner shift lever interlock, ID letter “C”: All T86, T90 & T96 | $19.00 |
Other Parts
Item# | Description Short | Description Long | Price Each |
---|---|---|---|
171585 | Shift Shaft Spring | 1939-46 Champion; 1940-42 Commander & President | $7.50 |
194778 | Gear Shift Lever Seat | All 1942-50 cars; 1949-54 trucks with column shift transmission | $2.75 |
195919 | Shift Shaft Cover | Lower, cover: 1940-42 Commander & President; All 1939-50 Champions; All 1947-50 Commanders; M5 trucks with column shift; 1949-59 trucks with column shift | $20.00 |
195920 | Shifter Shaft Cover | Lower, on steering column: All 1940-42 Presidents; 1940-42 Commander with LHC; 1939-50 Champions; 1947-50 Commanders | $55.00 |
197083 | Shift Shaft Washer | Lower, felt: 1939-46 Champions; All 1940-42 Commanders & Presidents | $2.00 |
197271 | Shifter Plate | For 2nd & high gear: 1939-46 Champions (3 per car) | $3.00 |
197304 | Shift Shaft Lubrication Plug | All 1940-50 cars with standard trans.; All M5 & 1949-59 trucks with column shift standard | $4.00 |
198970 | Shifter Plate | For synchronizer shifter, for 3-speed & OD (3 per car): 1941-50 Commander & President; 1951-66 V-8 cars except T85; M5 Trucks; 1949-56 Trucks; 1957-64 Light trucks with 6-cyl | $10.00 |
335866 | Gear Shift Idler Lever Bushing | 1948-54 Packards with standard trans (use 2) | $6.50 |
513400 | Shift Shaft & Lever | Low & reverse: 1941-46 Champion | $30.00 |
518948 | Shift Lever | Outer, on trans: 1947-57 cars with 3-speed trans | $22.00 |
519621 | Shift Lever | 2nd & high, less grommet: 1947-54 Commanders with standard trans | $14.75 |
519894P | Gear Shift Shaft & Lever | Includes reverse fork & spring washer: 1947-49 Commander with LHC | $75.00 |
530438 | Shift Lever Support | 1951-52 cars with automatic transmission | $25.00 |
667090 | Shift Rail Hole Plug | All M5 trucks with 3-speed | $1.00 |
676796 | Shifter Column | Many 1953-54 trucks models 5, 6, 10 & 11 (check serial # before order) | $95.00 |
1552921 | Shifter Rod Interlock Plate | .0747 thick: 1961-64 V-8 with 4-speed | $9.00 |